Toyota Yaris: how many are left, MOT pass rate and common faults
The Toyota Yaris is the 8th most common car in the UK: 510,071 are licensed, or one in every 67 cars (DVLA, as of 31 Dec 2025). In 2025 MOT tests the Yaris failed 8% less often than cars of the same age (28% vs 30%). The most common failure item was headlamp aim: 4.6 per 100 tests, about as often as the average car.

Country comparison
Cars per 100,000 registered cars.
UK cars vs Europe: the models that are far more common here โ
Most common MOT failure: headlamp aim
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Headlamp aim ยท Lamps, reflectors and electrical equipment | 4.6 | 4.4 | 1.0ร |
| Position lamps ยท Lamps, reflectors and electrical equipment | 4.6 | 2.9 | 1.6ร |
| Headlamps ยท Lamps, reflectors and electrical equipment | 4.1 | 2.7 | 1.5ร |
| Springs ยท Suspension | 3.6 | 2.8 | 1.3ร |
| Brake performance ยท Brakes | 3.4 | 4.2 | 0.8ร |
| Wipers ยท Visibility | 3.4 | 2.4 | 1.4ร |
Yaris: best year 2022, worst 1999
The model's fail rate, with the rate for all cars first used in the same year in brackets (MOT tests in 2025, at least 100 tests).
Toyota Yaris by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | ๐ฉ๐ช Germany | ๐ฉ๐ฐ Denmark | ๐จ๐ญ Switzerland | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | โ | 1,848 | 3,468 | 315 | 960 | โ | 534 | 3,031 | โ | โ |
| 2025 | 19,738 | 2,253 | 6,189 | 185 | hid. | โ | 893 | 3,512 | 0.0% | 24k miles |
| 2024 | 22,064 | 2,315 | 7,246 | 258 | 1,389 | โ | 1,777 | 3,184 | 2.4% | 6k miles |
| 2023 | 23,243 | 2,213 | 6,454 | 224 | 2,102 | โ | 1,943 | 2,873 | 5.6% | 16k miles |
| 2022 | 22,345 | 3,124 | 7,654 | 267 | 1,439 | โ | 2,316 | 2,941 | 7.6% | 18k miles |
| 2021 | 26,216 | 3,681 | 9,869 | 193 | 1,194 | โ | 3,601 | 2,778 | 9.0% | 24k miles |
| 2020 | 20,507 | 3,405 | 8,846 | 228 | 2,126 | โ | 3,722 | 2,672 | 11.5% | 26k miles |
| 2019 | 27,706 | 4,287 | 8,699 | 226 | 1,698 | โ | 3,946 | 2,729 | 13.7% | 31k miles |
| 2018 | 27,609 | 4,100 | 10,538 | 234 | 2,126 | โ | 4,213 | 2,707 | 16.4% | 38k miles |
| 2017 | 26,574 | 3,591 | 10,042 | 216 | 1,911 | โ | 4,773 | 2,630 | 18.8% | 43k miles |
| 2016 | 28,343 | 3,334 | 8,706 | 193 | 1,587 | โ | 5,075 | 2,500 | 19.4% | 49k miles |
| 2015 | 30,616 | 3,375 | 8,844 | 165 | 1,138 | โ | 4,287 | 2,751 | 21.0% | 56k miles |
| 2014 | 28,620 | 2,725 | 7,951 | 191 | 1,113 | โ | 3,275 | 2,698 | 27.5% | 61k miles |
| 2013 | 28,329 | 2,656 | 8,442 | 183 | 1,181 | โ | 2,743 | 3,175 | 31.2% | 67k miles |
| 2012 | 26,594 | 3,220 | 12,647 | 197 | 1,138 | โ | 3,132 | 3,395 | 33.2% | 72k miles |
| 2011 | 15,373 | 1,962 | 5,635 | 108 | 1,214 | โ | 1,643 | 2,148 | 33.6% | 75k miles |
| 2010 | 17,594 | 2,273 | 7,571 | 80 | 1,761 | โ | 1,399 | 2,166 | 37.7% | 82k miles |
| 2009 | 23,175 | 1,705 | 6,192 | 86 | 1,915 | โ | 1,049 | 1,889 | 37.0% | 84k miles |
| 2008 | 19,698 | 2,751 | 7,334 | 181 | 2,447 | โ | 1,360 | 2,082 | 43.6% | 94k miles |
| 2007 | 17,869 | 1,772 | 7,578 | 205 | 2,377 | โ | 1,284 | 1,866 | 44.5% | 95k miles |
| 2006 | 13,862 | 2,537 | 7,823 | 173 | 2,354 | โ | 1,546 | 1,722 | 46.0% | 96k miles |
| 2005 | 12,249 | 1,577 | 5,010 | 80 | 1,783 | โ | 1,671 | 1,674 | 45.1% | 90k miles |
| 2004 | 9,615 | 1,512 | 5,151 | 81 | 1,899 | โ | 1,120 | 1,561 | 46.0% | 92k miles |
| 2003 | 7,720 | 1,748 | 4,275 | 84 | 1,661 | โ | 811 | 1,175 | 46.4% | 92k miles |
| 2002 | 5,562 | 1,480 | 4,812 | 78 | 1,485 | โ | 519 | 963 | 43.3% | 92k miles |
| 2001 | 4,294 | 1,129 | 4,681 | 50 | 1,017 | โ | 527 | 1,005 | 44.0% | 94k miles |
| 2000 | 1,981 | 1,111 | 4,948 | 31 | 1,056 | โ | 531 | 731 | 44.7% | 94k miles |
| 1999 | 678 | 830 | 2,117 | 21 | hid. | โ | 395 | 230 | 46.7% | 92k miles |
| 1995 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
| 1989 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
| 201 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
Check how rare your own car is โ
Other Toyota models
Aygo ยท RAV4 ยท Corolla ยท Auris ยท C-HR ยท Prius ยท Yaris Cross ยท Avensis ยท Verso ยท Land Cruiser ยท BZ4X ยท Corolla Verso ยท IQ2 ยท Celica ยท Prius Plus ยท Mr2 ยท IQ ยท GT86 ยท Estima ยท Yaris Verso ยท Proace ยท Urban Cruiser ยท Previa ยท Starlet
Cite this page
You may use the figures and charts freely with a credit and a link to this page.
Source: RareCar (DVLA/DVSA data), 31 Dec 2025. https://rarecar.eu/uk/cars/toyota/yaris/