Toyota Celica: how many are left, MOT pass rate and common faults
The Toyota Celica is the 401st most common car in the UK: 7,210 are licensed, or one in every 4,741 cars (DVLA, as of 31 Dec 2025). In 2025 MOT tests the Celica failed 1% less often than cars of the same age (39% vs 40%). The most common failure item was exhaust emissions: 16 per 100 tests, 4.5 times as often as the average car.

Country comparison
Cars per 100,000 registered cars.
UK cars vs Europe: the models that are far more common here โ
Most common MOT failure: exhaust emissions
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Exhaust emissions ยท Noise, emissions and leaks | 16.4 | 3.6 | 4.5ร |
| Brake performance ยท Brakes | 13.6 | 4.2 | 3.3ร |
| Headlamp aim ยท Lamps, reflectors and electrical equipment | 9.5 | 4.4 | 2.1ร |
| Component mounting prescribed areas ยท Suspension | 7.5 | 0.8 | 9.1ร |
| Position lamps ยท Lamps, reflectors and electrical equipment | 5.6 | 2.9 | 1.9ร |
| Headlamps ยท Lamps, reflectors and electrical equipment | 5.5 | 2.7 | 2.0ร |
Celica: best year 2006, worst 1999
The model's fail rate, with the rate for all cars first used in the same year in brackets (MOT tests in 2025, at least 100 tests).
Toyota Celica by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | ๐ฉ๐ช Germany | ๐ฉ๐ฐ Denmark | ๐จ๐ญ Switzerland | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | โ | โ | โ | โ | โ | โ | hid. | โ | 26.3% | โ |
| 2008 | โ | โ | โ | โ | hid. | โ | โ | โ | 44.4% | โ |
| 2007 | โ | โ | โ | โ | โ | โ | hid. | hid. | 24.0% | โ |
| 2006 | 699 | 1 | hid. | โ | โ | โ | โ | hid. | 35.2% | 105k miles |
| 2005 | 1,001 | 29 | 42 | hid. | 10 | โ | hid. | 38 | 38.1% | 113k miles |
| 2004 | 1,013 | 37 | 48 | hid. | 20 | โ | hid. | 29 | 42.8% | 116k miles |
| 2003 | 879 | 39 | 86 | hid. | 28 | โ | hid. | 62 | 42.5% | 117k miles |
| 2002 | 675 | 35 | 98 | 7 | 33 | โ | hid. | 65 | 40.0% | 118k miles |
| 2001 | 593 | 55 | 199 | 23 | 83 | โ | 7 | 122 | 39.8% | 121k miles |
| 2000 | 213 | 120 | 438 | 27 | 148 | โ | 43 | 171 | 40.0% | 116k miles |
| 1999 | 183 | 45 | 102 | hid. | 50 | โ | 26 | 46 | 42.8% | 119k miles |
| 1998 | 265 | 22 | 26 | hid. | 28 | โ | hid. | 19 | 38.9% | 123k miles |
| 1997 | 199 | 25 | 29 | 12 | 45 | โ | hid. | 33 | 37.8% | 128k miles |
| 1996 | 168 | 31 | 74 | 13 | 44 | โ | 6 | 58 | 39.4% | 127k miles |
| 1995 | 84 | 63 | 101 | 14 | 55 | โ | 6 | 69 | 35.7% | 122k miles |
| 1994 | 58 | 101 | 205 | 32 | 81 | โ | 52 | 103 | 35.3% | 119k miles |
| 1993 | 26 | 25 | 46 | 14 | 44 | โ | hid. | 37 | 34.1% | 123k miles |
| 1992 | 34 | 64 | 97 | 16 | 49 | โ | 18 | 64 | 31.8% | 112k miles |
| 1991 | 33 | 117 | 104 | 22 | 69 | โ | 18 | 53 | 25.0% | 110k miles |
| 1990 | 28 | 64 | 141 | 24 | 66 | โ | 30 | 52 | 31.7% | 116k miles |
| 1989 | 10 | 3 | 30 | hid. | 32 | โ | 6 | 19 | 20.0% | 93k miles |
| 1988 | 12 | 9 | 45 | hid. | 40 | โ | 14 | 35 | 23.8% | 106k miles |
| 1987 | 19 | 8 | 63 | hid. | 42 | โ | 12 | 38 | 12.1% | 92k miles |
| 1986 | 7 | 11 | 74 | hid. | 43 | โ | 21 | 22 | 18.2% | 106k miles |
| 1985 | 22 | 7 | 15 | hid. | 10 | โ | 5 | 11 | 21.4% | 109k miles |
| 1984 | 12 | 9 | 21 | hid. | hid. | โ | 16 | hid. | โ | โ |
| 1983 | 13 | 3 | 22 | โ | hid. | โ | hid. | 15 | โ | โ |
| 1982 | 9 | โ | 29 | hid. | 11 | โ | hid. | 14 | โ | โ |
| 1981 | 6 | 3 | 16 | โ | hid. | โ | hid. | hid. | โ | โ |
| 1980 | 8 | 5 | 23 | hid. | hid. | โ | โ | 8 | โ | โ |
| 1979 | 11 | 1 | 22 | โ | hid. | โ | hid. | hid. | โ | โ |
| 1978 | 13 | 6 | 40 | โ | hid. | โ | hid. | hid. | โ | โ |
| 1977 | 22 | 9 | 127 | โ | hid. | โ | 10 | 16 | โ | โ |
| 1976 | 19 | 5 | 59 | โ | hid. | โ | 9 | 11 | โ | โ |
| 1975 | 15 | 14 | 60 | โ | โ | โ | hid. | 11 | โ | โ |
| 1974 | 9 | 7 | 34 | hid. | โ | โ | 8 | 18 | โ | โ |
| 1973 | hid. | 16 | 23 | โ | hid. | โ | 5 | 30 | โ | โ |
| 1972 | 8 | 19 | hid. | hid. | hid. | โ | hid. | 35 | โ | โ |
| 1971 | hid. | 3 | hid. | โ | โ | โ | hid. | hid. | โ | โ |
| 1970 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
Check how rare your own car is โ
Other Toyota models
Yaris ยท Aygo ยท RAV4 ยท Corolla ยท Auris ยท C-HR ยท Prius ยท Yaris Cross ยท Avensis ยท Verso ยท Land Cruiser ยท BZ4X ยท Corolla Verso ยท IQ2 ยท Prius Plus ยท Mr2 ยท IQ ยท GT86 ยท Estima ยท Yaris Verso ยท Proace ยท Urban Cruiser ยท Previa ยท Starlet
Cite this page
You may use the figures and charts freely with a credit and a link to this page.
Source: RareCar (DVLA/DVSA data), 31 Dec 2025. https://rarecar.eu/uk/cars/toyota/celica/