Audi Rs4: how many are left, MOT pass rate and common faults
The Audi Rs4 is the 434th most common car in the UK: 5,914 are licensed, or one in every 5,780 cars (DVLA, as of 31 Dec 2025). In 2025 MOT tests the Rs4 failed less than half as often as cars of the same age (14% vs 40%). The most common failure item was condition: 4.5 per 100 tests, about as often as the average car.
Country comparison
Cars per 100,000 registered cars.
UK cars vs Europe: the models that are far more common here โ
Most common MOT failure: condition
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Condition ยท Tyres | 4.5 | 4.8 | 0.9ร |
| Exhaust emissions ยท Noise, emissions and leaks | 4.2 | 3.6 | 1.2ร |
| Suspension arms ยท Suspension | 3.5 | 4.3 | 0.8ร |
| Headlamp aim ยท Lamps, reflectors and electrical equipment | 2.1 | 4.4 | 0.5ร |
| Brake performance ยท Brakes | 2.0 | 4.2 | 0.5ร |
| Transmission ยท Body, chassis, structure | 1.8 | 1.6 | 1.1ร |
Rs4: best year 2014, worst 2007
The model's fail rate, with the rate for all cars first used in the same year in brackets (MOT tests in 2025, at least 100 tests).
Audi Rs4 by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | ๐ฉ๐ช Germany | ๐ฉ๐ฐ Denmark | ๐จ๐ญ Switzerland | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 42 | โ | โ | โ | โ | โ | โ | hid. | โ | โ |
| 2024 | 340 | โ | โ | hid. | โ | โ | โ | 42 | โ | โ |
| 2023 | 390 | โ | โ | โ | โ | โ | โ | 41 | โ | โ |
| 2022 | 295 | โ | โ | โ | โ | โ | โ | 128 | โ | โ |
| 2021 | 396 | โ | โ | hid. | โ | โ | โ | 151 | โ | โ |
| 2020 | 460 | โ | โ | hid. | โ | โ | โ | 43 | โ | โ |
| 2019 | 243 | โ | โ | hid. | โ | โ | hid. | 106 | 18.2% | 44k miles |
| 2018 | 523 | โ | hid. | hid. | โ | โ | hid. | 64 | 25.0% | 55k miles |
| 2017 | hid. | โ | โ | โ | โ | โ | โ | hid. | โ | โ |
| 2016 | โ | โ | โ | โ | โ | โ | โ | hid. | โ | โ |
| 2015 | 385 | โ | โ | โ | hid. | โ | โ | 90 | 12.5% | 60k miles |
| 2014 | 709 | โ | hid. | โ | โ | โ | hid. | 148 | 10.4% | 71k miles |
| 2013 | 417 | โ | hid. | hid. | 10 | โ | โ | 60 | 12.9% | 75k miles |
| 2012 | 44 | โ | โ | hid. | hid. | โ | โ | 20 | 6.2% | 85k miles |
| 2009 | โ | 1 | โ | โ | โ | โ | โ | โ | โ | โ |
| 2008 | 35 | โ | hid. | โ | hid. | โ | โ | hid. | 14.3% | 72k miles |
| 2007 | 797 | 4 | hid. | hid. | hid. | โ | โ | 26 | 16.5% | 96k miles |
| 2006 | 657 | 11 | hid. | 10 | hid. | โ | โ | 16 | 14.9% | 98k miles |
| 2005 | โ | 1 | โ | โ | hid. | โ | โ | โ | โ | โ |
| 2004 | hid. | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 2002 | hid. | โ | โ | โ | hid. | โ | โ | hid. | 40.0% | โ |
| 2001 | 77 | 4 | hid. | hid. | 11 | โ | โ | 35 | 13.0% | 114k miles |
| 2000 | 51 | 2 | hid. | โ | 10 | โ | hid. | 90 | 17.4% | 118k miles |
Check how rare your own car is โ
Other Audi models
A3 ยท A1 ยท A4 ยท Q3 ยท Q5 ยท A5 ยท A6 ยท Q2 ยท TT ยท Q4 ยท Q7 ยท Tts ยท S3 ยท E-Tron ยท A7 ยท Q8 ยท Q6 ยท Sq5 ยท S5 ยท A8 ยท S4 ยท Rs3 ยท Rs6 ยท A2
Cite this page
You may use the figures and charts freely with a credit and a link to this page.
Source: RareCar (DVLA/DVSA data), 31 Dec 2025. https://rarecar.eu/uk/cars/audi/rs4/