Audi A3: how many are left, MOT pass rate and common faults
The Audi A3 is the 10th most common car in the UK: 451,507 are licensed, or one in every 76 cars (DVLA, as of 31 Dec 2025). In 2025 MOT tests the A3 failed 17% less often than cars of the same age (24% vs 29%). The most common failure item was condition: 6.0 per 100 tests, 1.2 times as often as the average car.

Country comparison
Cars per 100,000 registered cars.
Most common MOT failure: condition
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Condition · Tyres | 6.0 | 4.8 | 1.2× |
| Headlamp aim · Lamps, reflectors and electrical equipment | 4.2 | 4.4 | 0.9× |
| Anti-roll bars · Suspension | 4.2 | 2.8 | 1.5× |
| Springs · Suspension | 3.8 | 2.8 | 1.3× |
| Tread depth · Tyres | 3.7 | 3.1 | 1.2× |
| Exhaust emissions · Noise, emissions and leaks | 3.5 | 3.6 | 1.0× |
A3: best year 2016, worst 1998
The model's fail rate, with the rate for all cars first used in the same year in brackets (MOT tests in 2025, at least 100 tests).
Audi A3 by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | 🇬🇧 United Kingdom | 🇫🇮 Finland | 🇳🇱 Netherlands | 🇪🇪 Estonia | 🇨🇿 Czechia | 🇩🇪 Germany | 🇩🇰 Denmark | 🇨🇠Switzerland | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | – | 260 | 1,846 | hid. | hid. | – | 134 | 1,220 | – | – |
| 2025 | 21,531 | 431 | 3,021 | hid. | hid. | – | 39 | 1,828 | 0.0% | 36k miles |
| 2024 | 25,888 | 161 | 2,860 | 46 | 146 | – | 51 | 1,326 | 13.5% | 12k miles |
| 2023 | 25,435 | 360 | 4,825 | 70 | 322 | – | 103 | 2,237 | 7.7% | 22k miles |
| 2022 | 16,943 | 464 | 5,092 | 28 | 216 | – | 150 | 1,773 | 10.9% | 26k miles |
| 2021 | 19,531 | 785 | 6,027 | 44 | 189 | – | 563 | 1,983 | 11.3% | 34k miles |
| 2020 | 14,494 | 680 | 4,273 | 23 | 156 | – | 1,121 | 2,221 | 11.8% | 38k miles |
| 2019 | 16,942 | 787 | 3,665 | 41 | 199 | – | 1,122 | 2,381 | 13.6% | 47k miles |
| 2018 | 22,368 | 1,100 | 4,520 | 43 | 293 | – | 926 | 2,806 | 13.3% | 54k miles |
| 2017 | 28,341 | 1,351 | 5,539 | 52 | 338 | – | 1,293 | 2,500 | 15.0% | 64k miles |
| 2016 | 34,082 | 1,751 | 5,465 | 65 | 513 | – | 1,186 | 2,659 | 17.2% | 72k miles |
| 2015 | 37,852 | 1,962 | 8,668 | 86 | 509 | – | 1,325 | 3,617 | 19.7% | 82k miles |
| 2014 | 37,081 | 2,138 | 6,363 | 126 | 676 | – | 1,721 | 3,352 | 22.7% | 92k miles |
| 2013 | 26,764 | 1,485 | 5,552 | 80 | 979 | – | 1,370 | 3,120 | 26.7% | 104k miles |
| 2012 | 23,203 | 862 | 2,785 | 59 | 769 | – | 606 | 2,135 | 34.4% | 112k miles |
| 2011 | 18,488 | 1,034 | 2,765 | 68 | 904 | – | 517 | 2,292 | 35.3% | 119k miles |
| 2010 | 20,496 | 954 | 2,902 | 87 | 1,050 | – | 597 | 2,193 | 37.8% | 118k miles |
| 2009 | 17,839 | 838 | 2,743 | 93 | 1,421 | – | 372 | 1,872 | 37.6% | 124k miles |
| 2008 | 13,627 | 945 | 2,244 | 142 | 1,380 | – | 501 | 2,005 | 40.8% | 129k miles |
| 2007 | 9,971 | 898 | 1,779 | 121 | 1,558 | – | 144 | 1,490 | 41.3% | 135k miles |
| 2006 | 8,176 | 977 | 1,693 | 140 | 1,849 | – | 24 | 1,432 | 43.7% | 137k miles |
| 2005 | 5,078 | 903 | 1,712 | 128 | 1,700 | – | 12 | 1,080 | 43.8% | 137k miles |
| 2004 | 2,098 | 504 | 931 | 137 | 1,396 | – | 7 | 663 | 46.0% | 132k miles |
| 2003 | 890 | 484 | 648 | 84 | 1,044 | – | hid. | 417 | 42.4% | 131k miles |
| 2002 | 594 | 319 | 343 | 77 | 645 | – | hid. | 443 | 41.5% | 135k miles |
| 2001 | 393 | 209 | 330 | 76 | 633 | – | hid. | 439 | 34.7% | 128k miles |
| 2000 | 278 | 266 | 328 | 73 | 631 | – | hid. | 283 | 40.5% | 129k miles |
| 1999 | 172 | 193 | 253 | 79 | 647 | – | hid. | 334 | 37.3% | 122k miles |
| 1998 | 153 | 148 | 234 | 67 | 570 | – | hid. | 211 | 45.1% | 113k miles |
| 1997 | 63 | 106 | 209 | 65 | 493 | – | – | 142 | 39.7% | 118k miles |
| 1996 | hid. | 14 | 34 | 19 | 135 | – | – | 30 | 0.0% | – |
| 1988 | – | – | – | – | hid. | – | – | – | – | – |
Check how rare your own car is →
Other Audi models
A1 · A4 · Q3 · Q5 · A5 · A6 · Q2 · TT · Q4 · Q7 · Tts · S3 · E-Tron · A7 · Q8 · Q6 · Sq5 · S5 · A8 · S4 · Rs3 · Rs4 · Rs6 · A2