Audi Q8: how many are left, MOT pass rate and common faults
The Audi Q8 is the 295th most common car in the UK: 16,000 are licensed, or one in every 2,136 cars (DVLA, as of 31 Dec 2025). In 2025 MOT tests the Q8 failed 32% less often than cars of the same age (9.9% vs 15%). The most common failure item was condition: 4.6 per 100 tests, about as often as the average car.

Country comparison
Cars per 100,000 registered cars.
UK cars vs Europe: the models that are far more common here →
Most common MOT failure: condition
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Condition · Tyres | 4.6 | 4.8 | 1.0× |
| Tread depth · Tyres | 2.5 | 3.1 | 0.8× |
| Registration plates · Identification of the vehicle | 1.5 | 0.4 | 3.8× |
| Mechanical brake components · Brakes | 1.5 | 3.4 | 0.4× |
| Exhaust emissions · Noise, emissions and leaks | 1.2 | 3.6 | 0.3× |
| Wipers · Visibility | 0.9 | 2.4 | 0.4× |
Q8: best year 2018, worst 2022
The model's fail rate, with the rate for all cars first used in the same year in brackets (MOT tests in 2025, at least 100 tests).
Audi Q8 by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | 🇬🇧 United Kingdom | 🇫🇮 Finland | 🇳🇱 Netherlands | 🇪🇪 Estonia | 🇨🇿 Czechia | 🇩🇪 Germany | 🇩🇰 Denmark | 🇨🇠Switzerland | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | – | 16 | 576 | 31 | 539 | – | – | 147 | – | – |
| 2025 | 1,272 | 70 | 937 | 18 | 704 | – | 19 | 317 | – | – |
| 2024 | 3,831 | 231 | 1,984 | 110 | 645 | – | 199 | 649 | – | – |
| 2023 | 5,829 | 808 | 2,052 | 178 | 811 | – | 757 | 1,397 | 4.3% | 28k miles |
| 2022 | 1,007 | 16 | 306 | 54 | 319 | – | hid. | 363 | 9.5% | 29k miles |
| 2021 | 984 | 115 | 972 | 61 | 323 | – | 14 | 341 | 8.5% | 40k miles |
| 2020 | 837 | 7 | 147 | 44 | 208 | – | hid. | 199 | 10.7% | 44k miles |
| 2019 | 1,649 | 24 | 342 | 106 | 424 | – | 45 | 416 | 10.8% | 56k miles |
| 2018 | 583 | 17 | 134 | 56 | 178 | – | 40 | 192 | 10.0% | 60k miles |
Check how rare your own car is →
Other Audi models
A3 · A1 · A4 · Q3 · Q5 · A5 · A6 · Q2 · TT · Q4 · Q7 · Tts · S3 · E-Tron · A7 · Q6 · Sq5 · S5 · A8 · S4 · Rs3 · Rs4 · Rs6 · A2
Cite this page
You may use the figures and charts freely with a credit and a link to this page.
Source: RareCar (DVLA/DVSA data), 31 Dec 2025. https://rarecar.eu/uk/cars/audi/q8/