Skoda Fabia: how many are left, MOT pass rate and common faults
The Skoda Fabia is the 28th most common car in the UK: 248,685 are licensed, or one in every 137 cars (DVLA, as of 31 Dec 2025). In 2025 MOT tests the Fabia failed 1% less often than cars of the same age (29% vs 30%). The most common failure item was brake performance: 7.1 per 100 tests, 1.7 times as often as the average car.

Country comparison
Cars per 100,000 registered cars.
UK cars vs Europe: the models that are far more common here โ
Most common MOT failure: brake performance
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Brake performance ยท Brakes | 7.1 | 4.2 | 1.7ร |
| Suspension arms ยท Suspension | 6.5 | 4.3 | 1.5ร |
| Condition ยท Tyres | 5.5 | 4.8 | 1.1ร |
| Exhaust emissions ยท Noise, emissions and leaks | 4.6 | 3.6 | 1.3ร |
| Headlamp aim ยท Lamps, reflectors and electrical equipment | 4.3 | 4.4 | 1.0ร |
| Position lamps ยท Lamps, reflectors and electrical equipment | 3.4 | 2.9 | 1.1ร |
Fabia: best year 2023, worst 2001
The model's fail rate, with the rate for all cars first used in the same year in brackets (MOT tests in 2025, at least 100 tests).
Skoda Fabia by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | ๐ฉ๐ช Germany | ๐ฉ๐ฐ Denmark | ๐จ๐ญ Switzerland | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | โ | 463 | 970 | 141 | 7,078 | โ | 69 | 2,197 | โ | โ |
| 2025 | 10,340 | 384 | 1,583 | 99 | 7,072 | โ | 175 | 3,380 | โ | โ |
| 2024 | 9,744 | 683 | 2,453 | 225 | 6,369 | โ | 612 | 2,977 | 16.7% | 9k miles |
| 2023 | 7,406 | 487 | 1,695 | 183 | 7,882 | โ | 881 | 2,035 | 4.9% | 19k miles |
| 2022 | 6,895 | 519 | 1,806 | 170 | 10,082 | โ | 1,100 | 2,093 | 9.2% | 19k miles |
| 2021 | 8,424 | 564 | 1,627 | 120 | 10,964 | โ | 1,994 | 2,816 | 14.3% | 26k miles |
| 2020 | 9,416 | 601 | 2,102 | 137 | 11,856 | โ | 2,659 | 2,106 | 15.2% | 31k miles |
| 2019 | 14,589 | 1,194 | 3,476 | 281 | 15,228 | โ | 3,731 | 3,015 | 16.7% | 37k miles |
| 2018 | 16,749 | 1,525 | 3,681 | 370 | 17,698 | โ | 3,422 | 3,375 | 22.2% | 44k miles |
| 2017 | 17,571 | 1,631 | 3,811 | 533 | 19,491 | โ | 2,732 | 3,543 | 23.5% | 52k miles |
| 2016 | 19,385 | 1,472 | 3,921 | 494 | 20,566 | โ | 3,411 | 3,669 | 24.7% | 59k miles |
| 2015 | 17,558 | 1,419 | 3,931 | 541 | 20,166 | โ | 3,726 | 3,350 | 25.0% | 62k miles |
| 2014 | 14,267 | 406 | 1,806 | 159 | 9,044 | โ | 1,817 | 2,448 | 27.6% | 69k miles |
| 2013 | 17,793 | 465 | 2,267 | 129 | 10,659 | โ | 2,185 | 2,535 | 29.6% | 76k miles |
| 2012 | 12,933 | 863 | 3,189 | 236 | 15,731 | โ | 1,888 | 2,851 | 32.3% | 85k miles |
| 2011 | 10,707 | 1,088 | 4,381 | 289 | 19,731 | โ | 2,379 | 2,528 | 35.3% | 89k miles |
| 2010 | 9,532 | 683 | 3,577 | 241 | 19,499 | โ | 1,918 | 1,575 | 38.0% | 89k miles |
| 2009 | 11,783 | 427 | 2,126 | 143 | 25,622 | โ | 1,274 | 1,144 | 44.1% | 88k miles |
| 2008 | 8,690 | 1,004 | 2,662 | 289 | 31,303 | โ | 2,156 | 1,160 | 47.6% | 99k miles |
| 2007 | 7,093 | 709 | 1,797 | 280 | 31,040 | โ | 1,702 | 616 | 46.4% | 101k miles |
| 2006 | 5,530 | 710 | 1,497 | 177 | 34,434 | โ | 1,334 | 512 | 45.7% | 102k miles |
| 2005 | 4,409 | 560 | 1,307 | 119 | 35,116 | โ | 829 | 297 | 46.5% | 106k miles |
| 2004 | 3,083 | 307 | 1,091 | 178 | 35,798 | โ | 434 | 263 | 47.0% | 107k miles |
| 2003 | 1,883 | 355 | 838 | 169 | 40,835 | โ | 395 | 242 | 47.7% | 96k miles |
| 2002 | 1,193 | 159 | 431 | 79 | 40,186 | โ | 322 | 157 | 43.9% | 94k miles |
| 2001 | 914 | 191 | 359 | 81 | 33,698 | โ | 206 | 128 | 47.3% | 94k miles |
| 2000 | 190 | 110 | 155 | 24 | 17,966 | โ | 98 | 43 | 42.7% | 79k miles |
| 1999 | โ | โ | โ | โ | 250 | โ | โ | โ | โ | โ |
| 1998 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
| 1997 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
| 1991 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
| 1960 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
| 1900 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
| 200 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
Check how rare your own car is โ
Other Skoda models
Octavia ยท Karoq ยท Kodiaq ยท Superb ยท Yeti ยท Kamiq ยท Citigo ยท Enyaq ยท Scala ยท Rapid ยท Roomster ยท Elroq ยท Felicia ยท Rapidspbk ยท Rapidspaceback ยท Favorit
Cite this page
You may use the figures and charts freely with a credit and a link to this page.
Source: RareCar (DVLA/DVSA data), 31 Dec 2025. https://rarecar.eu/uk/cars/skoda/fabia/