Lincoln Town: how many are left, MOT pass rate and common faults
The Lincoln Town is the 1297th most common car in the UK: 59 are licensed, or one in every 579,353 cars (DVLA, as of 31 Dec 2025). The most common failure item was brake performance: 15 per 100 tests, 3.6 times as often as the average car.

Licensed in the UK
59
1 in 579,353 cars
Popularity
#1,297
among 1,688 models
MOT fail rate 2025
22.2%
same-age cars 27.7%
Mileage at MOT
136k miles
median, all years
Country comparison
Cars per 100,000 registered cars.
๐ฌ๐ง United Kingdom31 Dec 2025
59 cars ยท 0.2 per 100,000
๐ซ๐ฎ Finland30 Sep 2026
120 cars ยท 4.4 per 100,000
๐ณ๐ฑ Netherlands15 Nov 2026
248 cars ยท 2.5 per 100,000
๐ช๐ช Estonia1 Nov 2026
91 cars ยท 13.3 per 100,000
๐จ๐ฟ Czechia1 Nov 2026
131 cars ยท 1.9 per 100,000
๐ฉ๐ช Germany1 Jan 2026
none
๐ฉ๐ฐ Denmark15 Nov 2026
hidden (small group)
๐จ๐ญ Switzerland31 Oct 2026
40 cars ยท 0.8 per 100,000
UK cars vs Europe: the models that are far more common here โ
Most common MOT failure: brake performance
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
TownAll cars
Brake performance ยท Brakes
14.8
4.2
Suspension arms ยท Suspension
7.4
4.3
Headlamp aim ยท Lamps, reflectors and electrical equipment
5.2
4.4
Front and rear fog lamps ยท Lamps, reflectors and electrical equipment
4.4
0.6
Direction indicators ยท Lamps, reflectors and electrical equipment
4.4
1.4
Anti-roll bars ยท Suspension
3.7
2.8
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Brake performance ยท Brakes | 14.8 | 4.2 | 3.6ร |
| Suspension arms ยท Suspension | 7.4 | 4.3 | 1.7ร |
| Headlamp aim ยท Lamps, reflectors and electrical equipment | 5.2 | 4.4 | 1.2ร |
| Front and rear fog lamps ยท Lamps, reflectors and electrical equipment | 4.4 | 0.6 | 7.6ร |
| Direction indicators ยท Lamps, reflectors and electrical equipment | 4.4 | 1.4 | 3.2ร |
| Anti-roll bars ยท Suspension | 3.7 | 2.8 | 1.3ร |
Lincoln Town by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | ๐ฉ๐ช Germany | ๐ฉ๐ฐ Denmark | ๐จ๐ญ Switzerland | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | โ | โ | hid. | โ | hid. | โ | โ | โ | โ | โ |
| 2011 | โ | 1 | hid. | โ | hid. | โ | hid. | โ | โ | โ |
| 2010 | โ | โ | hid. | hid. | โ | โ | hid. | hid. | โ | โ |
| 2009 | โ | 1 | hid. | hid. | โ | โ | โ | โ | โ | โ |
| 2008 | hid. | โ | hid. | hid. | hid. | โ | โ | โ | โ | โ |
| 2007 | hid. | 3 | hid. | hid. | hid. | โ | hid. | hid. | โ | โ |
| 2006 | hid. | 4 | 11 | hid. | hid. | โ | 7 | hid. | 12.5% | โ |
| 2005 | 8 | 6 | 12 | hid. | hid. | โ | hid. | hid. | 11.8% | 146k miles |
| 2004 | โ | 7 | 18 | hid. | 11 | โ | hid. | hid. | 30.0% | โ |
| 2003 | hid. | 3 | 18 | โ | 14 | โ | hid. | hid. | 33.3% | โ |
| 2002 | โ | 3 | 9 | hid. | hid. | โ | hid. | hid. | โ | โ |
| 2001 | โ | 4 | 13 | hid. | hid. | โ | hid. | โ | 30.0% | โ |
| 2000 | โ | 6 | 18 | 10 | hid. | โ | hid. | hid. | 13.3% | โ |
| 1999 | โ | 6 | 21 | hid. | 15 | โ | hid. | hid. | 27.3% | โ |
| 1998 | โ | 8 | hid. | hid. | 8 | โ | hid. | hid. | 16.7% | โ |
| 1997 | โ | 9 | 11 | 13 | hid. | โ | hid. | hid. | 40.0% | โ |
| 1996 | โ | 6 | 12 | hid. | hid. | โ | hid. | hid. | โ | โ |
| 1995 | โ | 8 | hid. | hid. | hid. | โ | โ | hid. | โ | โ |
| 1994 | โ | 6 | hid. | hid. | โ | โ | โ | โ | โ | โ |
| 1993 | โ | 4 | 6 | โ | hid. | โ | โ | โ | โ | โ |
| 1992 | โ | 7 | โ | hid. | โ | โ | โ | โ | โ | โ |
| 1991 | โ | 6 | hid. | hid. | hid. | โ | โ | hid. | โ | โ |
| 1990 | โ | 2 | hid. | hid. | hid. | โ | โ | โ | โ | โ |
| 1989 | โ | 8 | hid. | hid. | hid. | โ | โ | โ | โ | โ |
| 1988 | โ | 5 | hid. | 7 | hid. | โ | โ | โ | โ | โ |
| 1987 | โ | โ | hid. | โ | hid. | โ | โ | โ | โ | โ |
| 1986 | โ | โ | 15 | hid. | hid. | โ | โ | โ | โ | โ |
| 1985 | โ | 3 | hid. | โ | hid. | โ | โ | hid. | โ | โ |
| 1984 | โ | โ | hid. | hid. | hid. | โ | โ | โ | โ | โ |
| 1983 | โ | 1 | โ | โ | โ | โ | โ | โ | โ | โ |
| 1982 | โ | โ | hid. | โ | โ | โ | hid. | โ | โ | โ |
| 1981 | โ | โ | hid. | โ | โ | โ | โ | โ | โ | โ |
| 1979 | โ | 2 | 7 | hid. | โ | โ | โ | hid. | โ | โ |
| 1978 | โ | 1 | hid. | hid. | โ | โ | โ | โ | โ | โ |
| 1977 | โ | โ | hid. | โ | โ | โ | hid. | โ | โ | โ |
| 1976 | โ | โ | โ | โ | โ | โ | hid. | โ | โ | โ |
| 1975 | โ | โ | hid. | โ | โ | โ | โ | โ | โ | โ |
| 1947 | โ | โ | โ | โ | โ | โ | hid. | โ | โ | โ |
Check how rare your own car is โ
Other Lincoln models
Cite this page
You may use the figures and charts freely with a credit and a link to this page.
Source: RareCar (DVLA/DVSA data), 31 Dec 2025. https://rarecar.eu/uk/cars/lincoln/town/