KGM (SsangYong) cars in the UK
There are 25,164 licensed KGM (SsangYong) cars in the UK. Below are the models and their numbers in each country.
KGM (SsangYong) models
| Model | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | ๐ฉ๐ช Germany | ๐ฉ๐ฐ Denmark | ๐จ๐ญ Switzerland |
|---|---|---|---|---|---|---|---|---|
| Tivoli | 9,191 | 88 | 130 | 24 | 1,840 | 482 | hid. | 1,640 |
| Korando | 8,279 | 205 | 151 | 83 | 9,077 | 5,410 | 14 | 1,880 |
| Rexton | 4,276 | 69 | 177 | 167 | 1,937 | 6,177 | 12 | 1,610 |
| Rodius | 2,428 | 3 | hid. | 16 | 95 | 679 | hid. | 279 |
| Torres | 728 | โ | hid. | hid. | 1,049 | 2,408 | hid. | 159 |
| Kyron | 70 | 2 | 13 | 46 | 146 | 136 | hid. | 147 |
Cite this page
You may use the figures and charts freely with a credit and a link to this page.
Source: RareCar (DVLA/DVSA data), 31 Dec 2025. https://rarecar.eu/uk/cars/kgm-ssangyong/