Jeep Wrangler: how many are left, MOT pass rate and common faults
The Jeep Wrangler is the 397th most common car in the UK: 7,376 are licensed, or one in every 4,634 cars (DVLA, as of 31 Dec 2025). In 2025 MOT tests the Wrangler failed 9% less often than cars of the same age (25% vs 27%). The most common failure item was brake performance: 8.1 per 100 tests, 1.9 times as often as the average car.

Country comparison
Cars per 100,000 registered cars.
UK cars vs Europe: the models that are far more common here โ
Most common MOT failure: brake performance
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Brake performance ยท Brakes | 8.1 | 4.2 | 1.9ร |
| Headlamp aim ยท Lamps, reflectors and electrical equipment | 5.7 | 4.4 | 1.3ร |
| Direction indicators ยท Lamps, reflectors and electrical equipment | 4.7 | 1.4 | 3.4ร |
| Position lamps ยท Lamps, reflectors and electrical equipment | 4.1 | 2.9 | 1.4ร |
| Exhaust emissions ยท Noise, emissions and leaks | 3.5 | 3.6 | 1.0ร |
| Front and rear fog lamps ยท Lamps, reflectors and electrical equipment | 3.4 | 0.6 | 5.9ร |
Wrangler: best year 2006, worst 1999
The model's fail rate, with the rate for all cars first used in the same year in brackets (MOT tests in 2025, at least 100 tests).
Jeep Wrangler by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | ๐ฉ๐ช Germany | ๐ฉ๐ฐ Denmark | ๐จ๐ญ Switzerland | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | โ | โ | 42 | hid. | 43 | โ | โ | hid. | โ | โ |
| 2025 | 273 | 7 | 112 | hid. | 90 | โ | hid. | 139 | โ | โ |
| 2024 | 330 | 3 | 56 | hid. | 107 | โ | hid. | 179 | โ | โ |
| 2023 | 197 | 11 | 147 | hid. | 57 | โ | 8 | 314 | 16.7% | 18k miles |
| 2022 | 331 | 45 | 398 | 13 | 178 | โ | hid. | 485 | 9.6% | 21k miles |
| 2021 | 567 | 39 | 419 | 15 | 219 | โ | 21 | 662 | 9.6% | 29k miles |
| 2020 | 637 | 1 | 48 | 12 | 181 | โ | 14 | 415 | 11.0% | 34k miles |
| 2019 | 570 | 3 | 101 | 15 | 201 | โ | 15 | 587 | 13.8% | 37k miles |
| 2018 | 336 | 1 | 46 | hid. | 125 | โ | 12 | 502 | 21.1% | 41k miles |
| 2017 | 245 | โ | 31 | hid. | 109 | โ | 7 | 192 | 23.4% | 43k miles |
| 2016 | 250 | 4 | 51 | hid. | 112 | โ | 12 | 264 | 26.3% | 51k miles |
| 2015 | 451 | 4 | 56 | 11 | 100 | โ | 7 | 216 | 28.6% | 63k miles |
| 2014 | 305 | 13 | 74 | 14 | 117 | โ | hid. | 254 | 29.7% | 66k miles |
| 2013 | 202 | 7 | 75 | 13 | 120 | โ | hid. | 272 | 30.0% | 73k miles |
| 2012 | 134 | 16 | 127 | 21 | 135 | โ | 13 | 314 | 32.8% | 72k miles |
| 2011 | 103 | 6 | 108 | 24 | 93 | โ | 8 | 196 | 29.4% | 83k miles |
| 2010 | 132 | 9 | 77 | hid. | 87 | โ | hid. | 76 | 38.2% | 92k miles |
| 2009 | 242 | 5 | 95 | hid. | 62 | โ | hid. | 83 | 35.5% | 101k miles |
| 2008 | 134 | 22 | 162 | 27 | 90 | โ | hid. | 128 | 37.6% | 103k miles |
| 2007 | 162 | 29 | 205 | 18 | 102 | โ | 6 | 109 | 35.5% | 91k miles |
| 2006 | 63 | 7 | 84 | hid. | 33 | โ | 14 | 29 | 28.0% | 69k miles |
| 2005 | 42 | 9 | 60 | 7 | 25 | โ | hid. | 49 | 26.1% | 67k miles |
| 2004 | 89 | 8 | 55 | 11 | 35 | โ | hid. | 64 | 29.6% | 70k miles |
| 2003 | 96 | 14 | 57 | 13 | 41 | โ | hid. | 51 | 30.9% | 76k miles |
| 2002 | 89 | 15 | 42 | 8 | 37 | โ | hid. | 25 | 32.8% | 74k miles |
| 2001 | 129 | 15 | 50 | hid. | 31 | โ | hid. | 32 | 35.9% | 81k miles |
| 2000 | 133 | 25 | 105 | hid. | 38 | โ | hid. | 33 | 32.3% | 76k miles |
| 1999 | 139 | 13 | 79 | hid. | 46 | โ | 7 | 58 | 45.0% | 85k miles |
| 1998 | 225 | 11 | 118 | 11 | 47 | โ | hid. | 71 | 39.1% | 89k miles |
| 1997 | 221 | 32 | 130 | 23 | 64 | โ | 17 | 77 | 31.0% | 90k miles |
| 1996 | 26 | 6 | hid. | hid. | 39 | โ | hid. | 33 | 35.3% | 91k miles |
| 1995 | 59 | 16 | 48 | 16 | 30 | โ | hid. | 57 | 33.3% | 103k miles |
| 1994 | 70 | 6 | 56 | 11 | 26 | โ | โ | 57 | 36.7% | 94k miles |
| 1993 | 63 | 9 | 64 | 13 | 24 | โ | hid. | 44 | 38.9% | 88k miles |
| 1992 | โ | 28 | 122 | 15 | 41 | โ | hid. | 64 | 16.7% | โ |
| 1991 | โ | 28 | 108 | 12 | 32 | โ | 5 | 81 | 0.0% | โ |
| 1990 | โ | 19 | 59 | 14 | 37 | โ | hid. | 50 | 40.0% | โ |
| 1989 | โ | 9 | 69 | 9 | 32 | โ | 9 | 40 | โ | โ |
| 1988 | โ | 7 | 58 | 10 | hid. | โ | 11 | 24 | โ | โ |
| 1987 | โ | 1 | 106 | โ | hid. | โ | hid. | hid. | โ | โ |
| 1986 | โ | โ | hid. | โ | hid. | โ | hid. | hid. | โ | โ |
| 1985 | โ | โ | hid. | โ | โ | โ | โ | โ | โ | โ |
| 1984 | โ | โ | โ | hid. | โ | โ | โ | โ | โ | โ |
| 1983 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
| 1980 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
| 1977 | โ | โ | โ | โ | โ | โ | hid. | โ | โ | โ |
| 1970 | โ | โ | hid. | โ | โ | โ | โ | โ | โ | โ |
| 1956 | โ | โ | โ | โ | hid. | โ | โ | โ | โ | โ |
Check how rare your own car is โ
Other Jeep models
Renegade ยท Avenger ยท Compass ยท Cherokee ยท Grand Cherokee ยท Patriot
Cite this page
You may use the figures and charts freely with a credit and a link to this page.
Source: RareCar (DVLA/DVSA data), 31 Dec 2025. https://rarecar.eu/uk/cars/jeep/wrangler/