Smart Forfour: how many are left, MOT pass rate and common faults
The Smart Forfour is the 232nd most common car in the UK: 23,874 are licensed, or one in every 1,432 cars (DVLA, as of 31 Dec 2025). In 2025 MOT tests the Forfour failed 13% more often than cars of the same age (28% vs 25%). The most common failure item was exhaust emissions: 7.6 per 100 tests, 2.1 times as often as the average car.

Country comparison
Cars per 100,000 registered cars.
Most common MOT failure: exhaust emissions
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Exhaust emissions ยท Noise, emissions and leaks | 7.6 | 3.6 | 2.1ร |
| Condition ยท Tyres | 4.8 | 4.8 | 1.0ร |
| Suspension arms ยท Suspension | 4.7 | 4.3 | 1.1ร |
| Tread depth ยท Tyres | 4.5 | 3.1 | 1.4ร |
| Stop lamp ยท Lamps, reflectors and electrical equipment | 3.7 | 2.2 | 1.7ร |
| Headlamp aim ยท Lamps, reflectors and electrical equipment | 3.6 | 4.4 | 0.8ร |
Forfour: best year 2005, worst 2015
The model's fail rate, with the rate for all cars first used in the same year in brackets (MOT tests in 2025, at least 100 tests).
Smart Forfour by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|
| 2026 | โ | โ | โ | โ | hid. | โ | โ |
| 2022 | 550 | โ | โ | โ | โ | โ | โ |
| 2021 | 550 | โ | hid. | โ | โ | โ | โ |
| 2020 | 590 | โ | hid. | โ | โ | 0.0% | 11k miles |
| 2019 | 1,871 | โ | hid. | โ | 31 | 19.1% | 28k miles |
| 2018 | 3,714 | 4 | 742 | โ | 31 | 20.5% | 34k miles |
| 2017 | 4,596 | 10 | 809 | hid. | 38 | 24.2% | 41k miles |
| 2016 | 5,063 | 19 | 691 | hid. | 27 | 29.4% | 47k miles |
| 2015 | 5,202 | 29 | 728 | โ | 38 | 33.9% | 53k miles |
| 2014 | โ | 9 | 52 | โ | hid. | โ | โ |
| 2009 | โ | โ | hid. | โ | hid. | 22.2% | โ |
| 2008 | 6 | 1 | hid. | โ | โ | 60.0% | 59k miles |
| 2007 | 84 | 12 | hid. | hid. | hid. | 51.6% | 91k miles |
| 2006 | 722 | 190 | 721 | 20 | 180 | 44.6% | 94k miles |
| 2005 | 670 | 137 | 599 | hid. | 272 | 40.7% | 96k miles |
| 2004 | 236 | 64 | 347 | hid. | 215 | 46.9% | 106k miles |
Check how rare your own car is โ
Other Smart models
Fortwo ยท City ยท 1 ยท 80 ยท 3 ยท Brabus ยท Light ยท Finale ยท #5 ยท Speedsilver