Rover Streetwise: how many are left, MOT pass rate and common faults
The Rover Streetwise is the 980th most common car in the UK: 267 are licensed, or one in every 128,022 cars (DVLA, as of 31 Dec 2025). In 2025 MOT tests the Streetwise failed 18% less often than cars of the same age (35% vs 42%). The most common failure item was exhaust emissions: 9.7 per 100 tests, 2.7 times as often as the average car.
Country comparison
Cars per 100,000 registered cars.
UK cars vs Europe: the models that are far more common here →
Most common MOT failure: exhaust emissions
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Exhaust emissions · Noise, emissions and leaks | 9.7 | 3.6 | 2.7× |
| Transmission · Body, chassis, structure | 9.4 | 1.6 | 5.7× |
| Component mounting prescribed areas · Suspension | 6.9 | 0.8 | 8.4× |
| Condition · Tyres | 5.3 | 4.8 | 1.1× |
| Headlamp aim · Lamps, reflectors and electrical equipment | 4.7 | 4.4 | 1.1× |
| Headlamps · Lamps, reflectors and electrical equipment | 4.4 | 2.7 | 1.6× |
Rover Streetwise by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | 🇬🇧 United Kingdom | 🇫🇮 Finland | 🇳🇱 Netherlands | 🇪🇪 Estonia | 🇨🇿 Czechia | 🇩🇪 Germany | 🇩🇰 Denmark | 🇨🇠Switzerland | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | hid. | – | hid. | – | – | – | – | – | – | – |
| 2006 | hid. | – | hid. | – | hid. | – | – | – | 25.0% | – |
| 2005 | 45 | – | 32 | hid. | hid. | – | – | hid. | 30.9% | 66k miles |
| 2004 | 169 | – | 52 | – | 9 | – | – | hid. | 34.8% | 78k miles |
| 2003 | hid. | – | 12 | – | hid. | – | – | hid. | 38.9% | – |
Check how rare your own car is →
Other Rover models
Mini · 75 · 25 · Sd1 · Range Rover · 100 · 45 · 200 · 2000 · 35 · 400 · 600 · Metro · 3 · 90 · 800 · 80 · 95 · 60 · Sterling · Maestro · Cityrover · Montego
Cite this page
You may use the figures and charts freely with a credit and a link to this page.
Source: RareCar (DVLA/DVSA data), 31 Dec 2025. https://rarecar.eu/uk/cars/rover/streetwise/