Rolls-Royce Wraith: how many are left, MOT pass rate and common faults
The Rolls-Royce Wraith is the 838th most common car in the UK: 517 are licensed, or one in every 66,116 cars (DVLA, as of 31 Dec 2025). In 2025 MOT tests the Wraith failed less than half as often as cars of the same age (4.6% vs 26%). The most common failure item was condition: 2.6 per 100 tests, less often than the average car.
Licensed in the UK
517
1 in 66,116 cars
Popularity
#838
among 1,688 models
MOT fail rate 2025
4.7%
same-age cars 25.6%
Mileage at MOT
25k miles
median, all years
Country comparison
Cars per 100,000 registered cars.
๐ฌ๐ง United Kingdom31 Dec 2025
517 cars ยท 1.5 per 100,000
๐ซ๐ฎ Finland30 Sep 2026
2 cars ยท 0.1 per 100,000
๐ณ๐ฑ Netherlands15 Nov 2026
40 cars ยท 0.4 per 100,000
๐ช๐ช Estonia1 Nov 2026
hidden (small group)
๐จ๐ฟ Czechia1 Nov 2026
50 cars ยท 0.7 per 100,000
Most common MOT failure: condition
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
WraithAll cars
Condition ยท Tyres
2.6
4.8
Registration plates ยท Identification of the vehicle
1.0
0.4
Brake performance ยท Brakes
1.0
4.2
Tread depth ยท Tyres
0.7
3.1
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Condition ยท Tyres | 2.6 | 4.8 | 0.5ร |
| Registration plates ยท Identification of the vehicle | 1.0 | 0.4 | 2.5ร |
| Brake performance ยท Brakes | 1.0 | 4.2 | 0.2ร |
| Tread depth ยท Tyres | 0.7 | 3.1 | 0.2ร |
Rolls-Royce Wraith by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|
| 2024 | hid. | โ | โ | โ | โ | โ | โ |
| 2023 | hid. | โ | hid. | โ | hid. | โ | โ |
| 2022 | 7 | โ | โ | โ | hid. | 0.0% | 4k miles |
| 2021 | 26 | โ | โ | โ | hid. | 3.4% | 10k miles |
| 2020 | 19 | โ | โ | โ | hid. | 10.5% | 13k miles |
| 2019 | 33 | โ | hid. | hid. | hid. | 0.0% | 16k miles |
| 2018 | 61 | โ | hid. | โ | hid. | 2.9% | 21k miles |
| 2017 | 76 | โ | hid. | โ | 10 | 3.4% | 22k miles |
| 2016 | 79 | โ | hid. | โ | hid. | 4.1% | 26k miles |
| 2015 | 94 | โ | hid. | hid. | 13 | 2.8% | 34k miles |
| 2014 | 93 | โ | 14 | hid. | 7 | 9.3% | 34k miles |
| 2013 | 20 | 1 | hid. | โ | โ | 12.0% | 34k miles |
| 1980 | hid. | โ | โ | โ | โ | โ | โ |
| 1948 | โ | โ | hid. | โ | โ | โ | โ |
| 1939 | โ | 1 | hid. | hid. | โ | โ | โ |
Check how rare your own car is โ
Other Rolls-Royce models
Ghost ยท Cullinan ยท Phantom ยท Silver ยท Dawn ยท Rolls ยท Corniche