Reliant Scimitar: how many are left, MOT pass rate and common faults
The Reliant Scimitar is the 615th most common car in the UK: 1,596 are licensed, or one in every 21,417 cars (DVLA, as of 31 Dec 2025). The most common failure item was brake performance: 9.0 per 100 tests, 2.2 times as often as the average car.
Licensed in the UK
1,596
1 in 21,417 cars
Popularity
#615
among 1,688 models
MOT fail rate 2025
22.4%
same-age cars 27.7%
Mileage at MOT
60k miles
median, all years
Country comparison
Cars per 100,000 registered cars.
๐ฌ๐ง United Kingdom31 Dec 2025
1,596 cars ยท 4.7 per 100,000
๐ซ๐ฎ Finland30 Sep 2026
1 cars ยท 0.0 per 100,000
๐ณ๐ฑ Netherlands15 Nov 2026
187 cars ยท 1.9 per 100,000
๐ช๐ช Estonia1 Nov 2026
none
๐จ๐ฟ Czechia1 Nov 2026
hidden (small group)
Most common MOT failure: brake performance
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
ScimitarAll cars
Brake performance ยท Brakes
9.0
4.2
Exhaust emissions ยท Noise, emissions and leaks
6.2
3.6
Suspension arms ยท Suspension
4.4
4.3
Headlamps ยท Lamps, reflectors and electrical equipment
4.4
2.7
Headlamp aim ยท Lamps, reflectors and electrical equipment
3.9
4.4
Position lamps ยท Lamps, reflectors and electrical equipment
3.3
2.9
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Brake performance ยท Brakes | 9.0 | 4.2 | 2.2ร |
| Exhaust emissions ยท Noise, emissions and leaks | 6.2 | 3.6 | 1.7ร |
| Suspension arms ยท Suspension | 4.4 | 4.3 | 1.0ร |
| Headlamps ยท Lamps, reflectors and electrical equipment | 4.4 | 2.7 | 1.6ร |
| Headlamp aim ยท Lamps, reflectors and electrical equipment | 3.9 | 4.4 | 0.9ร |
| Position lamps ยท Lamps, reflectors and electrical equipment | 3.3 | 2.9 | 1.1ร |
Reliant Scimitar by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|
| 1999 | โ | โ | hid. | โ | โ | โ | โ |
| 1995 | hid. | โ | hid. | โ | โ | โ | โ |
| 1994 | hid. | โ | hid. | โ | โ | 12.5% | โ |
| 1993 | 7 | โ | โ | โ | โ | 26.7% | 60k miles |
| 1992 | hid. | โ | โ | โ | โ | โ | โ |
| 1991 | hid. | โ | hid. | โ | โ | โ | โ |
| 1990 | 6 | โ | hid. | โ | โ | 21.4% | 69k miles |
| 1989 | 11 | โ | โ | โ | โ | 26.1% | 73k miles |
| 1988 | 13 | โ | hid. | โ | โ | 19.0% | 56k miles |
| 1987 | 26 | 1 | hid. | โ | โ | 30.6% | 76k miles |
| 1986 | 16 | โ | hid. | โ | โ | 25.6% | 61k miles |
| 1985 | 34 | โ | hid. | โ | โ | 25.6% | 67k miles |
| 1984 | 34 | โ | hid. | โ | โ | 23.1% | 16k miles |
| 1983 | 32 | โ | hid. | โ | โ | 27.3% | 66k miles |
| 1982 | 32 | โ | โ | โ | โ | โ | โ |
| 1981 | 82 | โ | hid. | โ | โ | 45.5% | 66k miles |
| 1980 | 131 | โ | 8 | โ | โ | 11.1% | 64k miles |
| 1979 | 135 | โ | 13 | โ | โ | 21.1% | 36k miles |
| 1978 | 120 | โ | 12 | โ | โ | 16.7% | 38k miles |
| 1977 | 147 | โ | 31 | โ | โ | 21.4% | 64k miles |
| 1976 | 92 | โ | 7 | โ | โ | 11.1% | 14k miles |
| 1975 | 78 | โ | hid. | โ | โ | 14.3% | 20k miles |
| 1974 | 82 | โ | 15 | โ | โ | 33.3% | 48k miles |
| 1973 | 93 | โ | 13 | โ | โ | 7.7% | 26k miles |
| 1972 | 130 | โ | 16 | โ | โ | 22.2% | 44k miles |
| 1971 | 70 | โ | 9 | โ | โ | 11.1% | 50k miles |
| 1970 | 40 | โ | hid. | โ | hid. | 14.3% | 48k miles |
| 1969 | 33 | โ | hid. | โ | โ | 16.7% | 22k miles |
| 1968 | 44 | โ | hid. | โ | โ | โ | โ |
| 1967 | 28 | โ | hid. | โ | โ | โ | โ |
| 1966 | 21 | โ | hid. | โ | โ | โ | โ |
| 1965 | 8 | โ | โ | โ | โ | โ | โ |
| 1964 | hid. | โ | โ | โ | โ | โ | โ |
Check how rare your own car is โ