MG Midget: how many are left, MOT pass rate and common faults
The MG Midget is the 367th most common car in the UK: 9,247 are licensed, or one in every 3,697 cars (DVLA, as of 31 Dec 2025). In 2025 MOT tests the Midget failed 1.2 times as often as cars of the same age (21% vs 17%). The most common failure item was brake performance: 12 per 100 tests, 2.8 times as often as the average car.

Licensed in the UK
9,247
1 in 3,697 cars
Popularity
#367
among 1,688 models
MOT fail rate 2025
20.0%
same-age cars 17.0%
Mileage at MOT
41k miles
median, all years
Country comparison
Cars per 100,000 registered cars.
๐ฌ๐ง United Kingdom31 Dec 2025
9,247 cars ยท 27.1 per 100,000
๐ซ๐ฎ Finland30 Sep 2026
34 cars ยท 1.3 per 100,000
๐ณ๐ฑ Netherlands15 Nov 2026
843 cars ยท 8.4 per 100,000
๐ช๐ช Estonia1 Nov 2026
hidden (small group)
๐จ๐ฟ Czechia1 Nov 2026
22 cars ยท 0.3 per 100,000
Most common MOT failure: brake performance
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
MidgetAll cars
Brake performance ยท Brakes
11.7
4.2
Exhaust emissions ยท Noise, emissions and leaks
3.8
3.6
Washers ยท Visibility
3.4
2.4
Headlamp aim ยท Lamps, reflectors and electrical equipment
3.4
4.4
Headlamps ยท Lamps, reflectors and electrical equipment
2.9
2.7
Electrical equipment ยท Lamps, reflectors and electrical equipment
2.6
0.4
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Brake performance ยท Brakes | 11.7 | 4.2 | 2.8ร |
| Exhaust emissions ยท Noise, emissions and leaks | 3.8 | 3.6 | 1.1ร |
| Washers ยท Visibility | 3.4 | 2.4 | 1.5ร |
| Headlamp aim ยท Lamps, reflectors and electrical equipment | 3.4 | 4.4 | 0.8ร |
| Headlamps ยท Lamps, reflectors and electrical equipment | 2.9 | 2.7 | 1.1ร |
| Electrical equipment ยท Lamps, reflectors and electrical equipment | 2.6 | 0.4 | 6.2ร |
MG Midget by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|
| 2011 | hid. | โ | โ | โ | โ | โ | โ |
| 2008 | hid. | โ | โ | โ | โ | โ | โ |
| 2002 | hid. | โ | โ | โ | โ | โ | โ |
| 2001 | โ | โ | โ | โ | hid. | โ | โ |
| 2000 | hid. | โ | โ | โ | โ | โ | โ |
| 1998 | hid. | โ | โ | โ | โ | โ | โ |
| 1989 | hid. | โ | โ | โ | โ | โ | โ |
| 1987 | hid. | โ | โ | โ | โ | โ | โ |
| 1986 | hid. | โ | โ | โ | โ | โ | โ |
| 1985 | hid. | โ | โ | โ | hid. | โ | โ |
| 1984 | hid. | โ | โ | โ | โ | โ | โ |
| 1983 | 9 | โ | โ | โ | โ | โ | โ |
| 1982 | 6 | โ | โ | โ | โ | โ | โ |
| 1981 | 20 | โ | hid. | โ | โ | โ | โ |
| 1980 | 359 | โ | 8 | โ | โ | 22.0% | 56k miles |
| 1979 | 697 | 3 | 82 | โ | hid. | 28.0% | 58k miles |
| 1978 | 754 | โ | 53 | โ | hid. | 25.7% | 44k miles |
| 1977 | 697 | โ | 75 | โ | โ | 27.3% | 48k miles |
| 1976 | 453 | โ | 58 | โ | โ | 32.7% | 47k miles |
| 1975 | 334 | 2 | 48 | โ | โ | 31.8% | 54k miles |
| 1974 | 564 | 1 | 65 | โ | โ | 16.0% | 42k miles |
| 1973 | 831 | 3 | 54 | โ | hid. | 18.1% | 42k miles |
| 1972 | 849 | 1 | 79 | โ | โ | 17.6% | 39k miles |
| 1971 | 369 | 5 | 34 | โ | hid. | 18.6% | 38k miles |
| 1970 | 382 | 1 | 42 | โ | โ | 10.2% | 35k miles |
| 1969 | 285 | 2 | 31 | hid. | โ | 3.3% | 40k miles |
| 1968 | 151 | 1 | 25 | โ | โ | 25.0% | 30k miles |
| 1967 | 274 | โ | 22 | โ | โ | 17.2% | 36k miles |
| 1966 | 225 | 1 | 29 | โ | hid. | 13.6% | 28k miles |
| 1965 | 233 | 3 | 31 | โ | hid. | 21.1% | 24k miles |
| 1964 | 122 | 3 | 10 | โ | hid. | 22.2% | 40k miles |
| 1963 | 110 | 2 | 11 | โ | hid. | 22.2% | 14k miles |
| 1962 | 76 | 1 | 19 | hid. | โ | 0.0% | 20k miles |
| 1961 | 28 | 2 | hid. | โ | hid. | 20.0% | 37k miles |
| 1960 | โ | โ | hid. | โ | โ | โ | โ |
| 1959 | hid. | โ | โ | โ | โ | โ | โ |
| 1958 | hid. | โ | โ | โ | โ | โ | โ |
| 1957 | hid. | โ | โ | โ | hid. | โ | โ |
| 1956 | hid. | โ | hid. | โ | โ | โ | โ |
| 1955 | 22 | โ | hid. | โ | โ | โ | โ |
| 1954 | 58 | โ | hid. | โ | โ | โ | โ |
| 1953 | 75 | โ | 14 | โ | โ | 22.2% | 33k miles |
| 1952 | 26 | 1 | hid. | โ | hid. | โ | โ |
| 1951 | 19 | 1 | hid. | โ | hid. | โ | โ |
| 1950 | 16 | โ | hid. | โ | โ | โ | โ |
| 1949 | 47 | โ | hid. | โ | โ | โ | โ |
| 1948 | 13 | 1 | hid. | โ | โ | โ | โ |
| 1947 | 35 | โ | hid. | โ | โ | โ | โ |
| 1946 | 35 | โ | hid. | โ | โ | โ | โ |
| 1945 | hid. | โ | โ | โ | โ | โ | โ |
| 1940 | 5 | โ | hid. | โ | โ | โ | โ |
| 1939 | 16 | โ | hid. | โ | hid. | โ | โ |
| 1938 | 30 | โ | โ | โ | hid. | โ | โ |
| 1937 | 17 | โ | hid. | โ | โ | โ | โ |
| 1936 | 48 | โ | hid. | โ | hid. | โ | โ |
| 1935 | 35 | โ | hid. | โ | โ | โ | โ |
| 1934 | 53 | โ | hid. | โ | hid. | โ | โ |
| 1933 | 61 | โ | hid. | โ | โ | โ | โ |
| 1932 | 34 | โ | โ | โ | โ | โ | โ |
| 1931 | 17 | โ | hid. | โ | โ | โ | โ |
| 1930 | 25 | โ | hid. | โ | โ | โ | โ |
| 1929 | 6 | โ | hid. | โ | โ | โ | โ |
| 1921 | hid. | โ | โ | โ | โ | โ | โ |
Check how rare your own car is โ
Other MG models
ZS ยท HS ยท 3 ยท 4 ยท Mgb ยท 5 ยท TF ยท S5 ยท Mgf ยท GS ยท Mga ยท ZR ยท 6 ยท Mgc ยท MG ยท ZT ยท TD ยท Magnette ยท Cyberster ยท Ztt ยท IM5 ยท IM6 ยท Rv8 ยท S6