Daihatsu cars in the UK
There are 11,806 licensed Daihatsu cars in the UK. Below are the models and their numbers in each country.
Daihatsu models
| Model | ๐ฌ๐ง United Kingdom | ๐ซ๐ฎ Finland | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia | ๐จ๐ฟ Czechia | ๐ฉ๐ช Germany | ๐ฉ๐ฐ Denmark | ๐จ๐ญ Switzerland |
|---|---|---|---|---|---|---|---|---|
| Sirion | 4,924 | 12 | 13,302 | hid. | 462 | 20,029 | 16 | 3,780 |
| Terios | 3,076 | 13 | 3,576 | 11 | 775 | 5,844 | hid. | 2,467 |
| Fourtrak | 1,024 | โ | โ | โ | โ | โ | โ | โ |
| Copen | 965 | 2 | 329 | hid. | hid. | 1,747 | 11 | 232 |
| Charade | 875 | 34 | 727 | hid. | 175 | 1,510 | 24 | 186 |
| Materia | 514 | 9 | 1,727 | hid. | 76 | 3,139 | โ | 594 |
| Cuore | 147 | 6 | 15,208 | 11 | 386 | 10,761 | 41 | 1,112 |
| Sportrak | 100 | โ | โ | โ | โ | โ | โ | โ |
| Yrv | 87 | 6 | 836 | hid. | 30 | 354 | โ | 55 |
| Move | 33 | 2 | 332 | โ | 41 | 496 | โ | 40 |
Cite this page
You may use the figures and charts freely with a credit and a link to this page.
Source: RareCar (DVLA/DVSA data), 31 Dec 2025. https://rarecar.eu/uk/cars/daihatsu/