Peugeot Eurobus: how many are left, MOT pass rate and common faults
The Peugeot Eurobus is the 1322nd most common car in the UK: 54 are licensed, or one in every 632,997 cars (DVLA, as of 31 Dec 2025). The most common failure item was brake performance: 19 per 100 tests, 4.7 times as often as the average car.
Country comparison
Cars per 100,000 registered cars.
UK cars vs Europe: the models that are far more common here →
Most common MOT failure: brake performance
Failure items per 100 MOT tests in 2025, compared with all cars. One car can have several failure items.
Show as table
| Item | / 100 tests | Average | Ratio |
|---|---|---|---|
| Brake performance · Brakes | 19.5 | 4.2 | 4.7× |
| Exhaust emissions · Noise, emissions and leaks | 15.0 | 3.6 | 4.2× |
| Transmission · Body, chassis, structure | 8.8 | 1.6 | 5.4× |
| Suspension arms · Suspension | 7.1 | 4.3 | 1.6× |
| Registration plate lamp(s) · Lamps, reflectors and electrical equipment | 7.1 | 1.4 | 5.1× |
| Position lamps · Lamps, reflectors and electrical equipment | 7.1 | 2.9 | 2.4× |
Peugeot Eurobus by year
MOT fail rate and median mileage from DVSA MOT tests in 2025.
Show as table
| Year | 🇬🇧 United Kingdom | 🇫🇮 Finland | 🇳🇱 Netherlands | 🇪🇪 Estonia | 🇨🇿 Czechia | 🇩🇪 Germany | 🇩🇰 Denmark | 🇨🇭 Switzerland | MOT fail rate | Miles |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | hid. | – | – | – | – | – | – | – | 57.1% | – |
| 2015 | 10 | – | – | – | – | – | – | – | 54.5% | 168k miles |
| 2014 | 15 | – | – | – | – | – | – | – | 47.5% | 208k miles |
| 2013 | 15 | – | – | – | – | – | – | – | 14.3% | 230k miles |
| 2012 | hid. | – | – | – | – | – | – | – | 30.0% | – |
| 2011 | hid. | – | – | – | – | – | – | – | – | – |
Check how rare your own car is →
Other Peugeot models
208 · 2008 · 3008 · 308 · 207 · 107 · 108 · 5008 · 206 · Partner · 307 · 508 · Rifter · RCZ · Horizon · 408 · 407 · E · 106 · Expert · Traveller · 306 · 406 · Boxer · 205
Cite this page
You may use the figures and charts freely with a credit and a link to this page.
Source: RareCar (DVLA/DVSA data), 31 Dec 2025. https://rarecar.eu/uk/cars/peugeot/eurobus/